The 2013 F1 British Grand Prix at Silverstone
One of the great British sporting events
The British Grand Prix is an institution on the sporting calendar of millions of sports fans, not just in the UK but across the world, and is right up there with Wimbledon, the Grand National and football at Wembley. The race has been held mostly at Silverstone in Northamptonshire since 1948, having previously been held at the Brooklands race track in Surrey in 1926 and 1927, as well as having had spells at Aintree and Brands Hatch.
But it is the village of Silverstone that will forever be synonymous with motor racing in the UK.
Today, the event has evolved into something bigger than could possibly have been imagined: a three day festival over one weekend, with numerous smaller races preceding the main show, the Grand Prix, on the Sunday.
Entertainment
For spectators, the event has become something of a festival. While the Grand Prix remains, of course, the main event, and is the reason fans pay upwards of £65 for a ticket, there is now much more to keep them entertained. This year, the event includes driving simulators, bands performing, a children’s photography competition and much more. As has become a tradition, the Red Arrows will be performing a flypast prior to the race – a British icon preceding a British icon.
But despite all this, all eyes will be on the tarmac for the race, which has grown each year: in 2012 organisers added two new grandstands, taking total capacity to a huge 315,000 fans.
Winners
Twelve Brits have won the British Grand Prix over the years, starting with Sterling Moss in 1955, and there is every chance we could see a British winner this year. Jenson Button and Lewis Hamilton are both amongst the racing elite, with Hamilton in particular a popular bet.
However, the favourites this year are, unsurprisingly, Sebastian Vettel and Fernando Alonso – who currently sit first and second in the Drivers’ Championship respectively. Vettel, who has won three of the seven races of the season so far, has odds as low as 7/4 with bookmakers.
Famous races
Silverstone is amongst the most famous racetracks in the world. From Jackie Stewart in the ‘70s to Nigel Mansell in the ‘80s, the circuit has seen some truly memorable events. And there’s no doubt the crowd on Sunday will be hoping for a belter of a race. There’s certainly potential for shock, upset and the occasional heart in mouth moment – with famous turns at Abbey, Arena, Brooklands and Luffield, every driver could be in with a shout of crossing the line first.
With the sad news that Murray Walker has been diagnosed with cancer last week, many armchair fans will be remembering his famous voice as they gear up for the race. And there’s no doubt that Walker, who had to cancel his plans to attend the race, will be watching on from his home – and hoping, like the rest of us, for a cracking race culminating in a British one-two. Well, we can dream…
Book one of our amazing limousines for the F1 British Grand Prix. Call: 0800 881 8824.
2013 CALENDAR
………………………………………………………………………………………………………………………………………
FRI 28 JUN 2013
07:00 | Gates Open | ||
07:00 | 18:30 | Grandstands Open | |
08:00 | 18:45 | Silverstone TV on Air- all screens | |
08:30 | 17:30 | Arena E-Zone Opens | |
09:00 | 09:45 | Stage Activity | |
10:00 | 11:30 | FORMULA ONE | FIRST PRACTICE SESSION |
11:40 | 11:50 | Stage Activity | |
12:00 | 12:30 | GP2 | PRACTICE SESSION |
12:35 | 13:45 | Stage Activity | |
14:00 | 15:30 | FORMULA ONE | SECOND PRACTICE SESSION |
15:55 | 16:25 | GP2 | QUALIFYING SESSION |
16:25 | 17:30 | Soundchecks | |
16:45 | 17:30 | Porsche Mobil 1 Supercup | PRACTICE SESSION |
17:30 | 18:00 | Radio Silverstone Roadshow | |
17:50 | 18:35 | GP3 | PRACTICE SESSION |
18:00 | 20:00 | Stage Activity | Featuring The Gramotones and ‘K’ |
20:00 | Venue Close |
………………………………………………………………………………………………………………………………………
SAT 29 JUN 2013
Start | Finish | ||
---|---|---|---|
06:00 | Gates Open | ||
06:00 | 17:00 | Grandstands Open | |
08:00 | 17:15 | Silverstone TV on Air – all screens | |
09:00 | 17:30 | Arena E-Zone Opens | |
08:45 | 09:15 | GP3 | QUALIFYING SESSION |
09:25 | 09:50 | Stage Activity | |
10:00 | 11:00 | FORMULA ONE | THIRD PRACTICE SESSION |
11:25 | 11:55 | Porsche Mobil 1 Supercup | QUALIFYING SESSION |
12:00 | 12:50 | Stage Activity | |
13:00 | 14:00 | FORMULA ONE | QUALIFYING SESSION |
14:15 | 14:30 | Stage Activity | |
14:30 | 15:30 | Soundchecks | |
14:40 | 15:45 | GP2 | FIRST RACE (29 laps or 60 mins) |
15:55 | 16:10 | Stage Activity | |
16:10 | 16:45 | Soundchecks | |
16:20 | 16:55 | GP3 | FIRST RACE (15 laps or 30 mins) |
17:00 | 17:30 | Radio Silverstone Roadshow | |
17:30 | 20:15 | Stage Activity | Featuring Stacey Jackson, Times Red and Billy Ocean |
21:00 | Venue Closes |
………………………………………………………………………………………………………………………………………
SUN 30 JUN 2013
Start | Finish | ||
---|---|---|---|
06:00 | Gates Open | ||
06:00 | 16:00 | Grandstands Open | |
07:00 | 15:00 | Silverstone TV on Air – all screens | |
09:00 | Arena E-Zone Opens | ||
08:25 | 09:00 | GP3 | SECOND RACE (15 laps or 30 mins) |
09:00 | 09:15 | Stage Activity | |
09:35 | 10:25 | GP2 | SECOND RACE (21 laps or 45 mins) |
10:30 | 10:40 | Stage Activity | |
10:45 | 11:20 | Porsche Mobil 1 Supercup | RACE (12 laps or 30 mins) |
11:30 | FORMULA ONE | DRIVERS TRACK PARADE | |
11:40 | 11:50 | Stage Activity | |
11:45 | 12:15 | FORMULA ONE | STARTING GRID PRESENTATION |
12:00 | 12:24 | AIR DISPLAY | RED ARROWS |
12:30 | FORMULA ONE | PIT LANE OPENS | |
12:45 | FORMULA ONE | CLOSED GRID FORMATION | |
12:46 | FORMULA ONE | NATIONAL ANTHEM BY HER MAJESTY’S ROYAL MARINES MARCHING BAND | |
13:00 | 15:00 | FORMULA ONE | RACE (52 LAPS OR 120 MINS) |
15:30 | 18:00 | Grand Prix Party starts on Arena E-Zone Stage | Includes Alistair Griffin, Driver Appearances and Joseph Whelan |
19:45 | Venue Closes |
[jamiesocial]
Both comments and pings are currently closed.